

Cruises for the Panama Canal: Find the best deals below!
CruiseExperts.com offers you the best cruise deals on the net! Save up to 70% on select departures. But hurry, many of these offers are exclusive special rates, and are sure to sell out quickly.
Call us today at (888) 804-CRUISE(2784)!
Sort these Panama Canal cruise deals by different categories.
Select Sailing Date:(Need more options? Try our Advanced Search)
August, 2013 Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Aug 22, 2013 | $4,499 Inside | 21 | San Francisco | Oceania Regatta | Caribbean Cruise Sailing from San Francisco to New York with 2 for 1 Cruise Fares, FREE Air, FREE Pre-Paid Gratuities, FREE Unlimited Internet Package, 50% Reduced Deposit, $799 Business Class Air Upgrade plus $500 Onboard Credit per stateroom |
September, 2013 Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Sep 19, 2013 | $1,499 Inside | 14 | San Diego | Holland America Zaandam | Panama Canal Cruise Sailing From San Diego to Fort Lauderdale |
| Sep 23, 2013 | $1,049 Inside | 16 | Los Angeles | Norwegian Norwegian Sun | Panama Canal Cruise Sailing From Los Angeles to Miami With Exclusive Amenities of $100 Onboard Credit Per Stateroom |
| Sep 27, 2013 | $1,249 Inside | 16 | Los Angeles | Norwegian Norwegian Jewel | Panama Canal Cruise Sailing From Los Angeles to New Orleans |
October, 2013 Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Oct 1, 2013 | $1,999 Inside | 17 | San Francisco | Holland America Zuiderdam | Panama Canal Cruise Sailing From San Francisco to Fort Lauderdale |
| Oct 4, 2013 | $999 Inside | 14 | Los Angeles | Norwegian Norwegian Pearl | Panama Canal Cruise Sailing From Los Angeles to Miami With Exclusive Amenities of $75 Onboard Credit Per Stateroom |
| Oct 13, 2013 | $999 Inside | 14 | Miami | Norwegian Norwegian Star | Panama Canal Cruise Sailing From Miami To Los Angeles With Exclusive Amenities of $100 Onboard Credit Per Stateroom |
| Oct 13, 2013 | $1,199 Inside | 11 | Fort Lauderdale | Princess Coral Princess | Panama Canal Cruise Sailing R/T Fort Lauderdale with Exclusive Amenities of $60 Onboard Credit per Stateroom |
| Oct 18, 2013 | $1,049 Inside | 10 | Fort Lauderdale | Holland America Zuiderdam | Panama Canal Cruise Sailing R/T from Fort Lauderdale with Exclusive Amenities of $75 Onboard Credit per Stateroom |
| Oct 23, 2013 | $1,799 Inside | 17 | Fort Lauderdale | Holland America Veendam | Panama Canal Cruise Sailing From Fort Lauderdale to San Diego |
| Oct 27, 2013 | $999 Inside | 14 | Los Angeles | Norwegian Norwegian Star | Panama Canal Cruise Sailing From Los Angeles To Miami With Exclusive Amenities of $100 Onboard Credit Per Stateroom |
November, 2013 Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Nov 4, 2013 | $1,199 Inside | 11 | Fort Lauderdale | Princess Coral Princess | Panama Canal Cruise Sailing R/T Fort Lauderdale |
| Nov 10, 2013 | $999 Inside | 14 | Miami | Norwegian Norwegian Star | Panama Canal Cruise Sailing From Miami To Los Angeles With Exclusive Amenities of $100 Onboard Credit Per Stateroom |
| Nov 12, 2013 | $1,349 Inside | 15 | Fort Lauderdale - Florida | Royal Caribbean Legend Of The Seas | Panama Canal Cruise Sailing from Fort Lauderdale to San Diego |
| Nov 15, 2013 | $1,199 Inside | 11 | Fort Lauderdale | Princess Coral Princess | Panama Canal Cruise Sailing R/T Fort Lauderdale with Exclusive Amenities of $60 Onboard Credit per Stateroom |
| Nov 24, 2013 | $949 Inside | 14 | Los Angeles | Norwegian Norwegian Star | Panama Canal Cruise Sailing From Los Angeles To Miami With Exclusive Amenities of $100 Onboard Credit Per Stateroom |
| Nov 27, 2013 | $1,399 Inside | 15 | San Diego - California | Royal Caribbean Legend Of The Seas | Panama Canal Cruise Sailing from San Diego to Fort Lauderdale |
| Nov 29, 2013 | $1,099 Inside | 11 | Fort Lauderdale | Princess Island Princess | Panama Canal Cruise Sailing R/T Fort Lauderdale with Exclusive Amenities of $60 Onboard Credit per Stateroom |
| Nov 29, 2013 | $899 Inside | 10 | Fort Lauderdale | Holland America Zuiderdam | Panama Canal Cruise Sailing R/T from Fort Lauderdale with Exclusive Amenities of $75 Onboard Credit per Stateroom |
December, 2013 Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Dec 5, 2013 | $3,199 Inside | 16 | Miami | Oceania Regatta | Panama Canal Cruise Sailing From Miami to Los Angeles with Exclusive Amenities of $150 Onboard Credit per Stateroom |
| Dec 5, 2013 | $3,299 Inside | 16 | Miami | Oceania Regatta | Panama Canal Cruise Sailing From Miami to Los Angeles with 2 for 1 Cruise Fares, FREE Air, FREE Pre-Paid Gratuities, FREE Unlimited Internet Package, 50% Reduced Deposit, $799 Business Class Air Upgrade plus $500 Onboard Credit per stateroom |
| Dec 7, 2013 | $1,099 Inside | 11 | Fort Lauderdale | Princess Coral Princess | Panama Canal Cruise Sailing R/T Fort Lauderdale with Exclusive Amenities of $60 Onboard Credit per Stateroom |
| Dec 8, 2013 | $949 Inside | 14 | Miami | Norwegian Norwegian Star | Panama Canal Cruise Sailing From Miami To Los Angeles |
| Dec 18, 2013 | $2,799 Inside | 17 | San Francisco | Holland America Amsterdam | Panama Canal Cruise Sailing from San Francisco to Fort Lauderdale with Exclusive Amenities of $100 Onboard Credit per Stateroom |
| Dec 20, 2013 | $2,599 Inside | 15 | San Diego | Holland America Amsterdam | Panama Canal Cruise Sailing From San Diego to Fort Lauderdale |
| Dec 21, 2013 | $2,899 Inside | 15 | Fort Lauderdale | Princess Island Princess | Panama Canal Cruise Sailing from Fort Lauderdale to Los Angeles with Exclusive Amenities of $60 Onboard Credit per Stateroom |
| Dec 28, 2013 | $1,999 Inside | 11 | Fort Lauderdale | Princess Coral Princess | Panama Canal Cruise Sailing R/T Fort Lauderdale with Exclusive Amenities of $60 Onboard Credit per Stateroom |
January, 2014 Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Jan 5, 2014 | $999 Inside | 14 | Los Angeles | Norwegian Norwegian Star | Panama Canal Cruise Sailing From Los Angeles To Miami With Exclusive Amenities of $100 Onboard Credit Per Stateroom |
| Jan 8, 2014 | $1,499 Inside | 11 | Fort Lauderdale | Princess Coral Princess | Panama Canal Cruise Sailing R/T Fort Lauderdale with Exclusive Amenities of $60 Onboard Credit per Stateroom |
| Jan 13, 2014 | $1,449 Inside | 11 | Fort Lauderdale | Holland America Zuiderdam | Panama Canal Cruise Sailing R/T from Fort Lauderdale with Exclusive Amenities of $50 Onboard Credit per Stateroom |
| Jan 15, 2014 | $1,999 Inside | 15 | San Diego | Holland America Statendam | Panama Canal Cruise Sailing From San Diego to Fort Lauderdale with Exclusive Amenities of $75 Onboard Credit per Stateroom |
| Jan 19, 2014 | $999 Inside | 14 | Miami | Norwegian Norwegian Star | Panama Canal Cruise Sailing From Miami To Los Angeles With Exclusive Amenities of $100 Onboard Credit Per Stateroom |
| Jan 20, 2014 | $1,499 Inside | 11 | Fort Lauderdale | Princess Island Princess | Panama Canal Cruise Sailing R/T Fort Lauderdale with Exclusive Amenities of $60 Onboard Credit per Stateroom |
| Jan 30, 2014 | $1,599 Inside | 11 | Fort Lauderdale | Princess Coral Princess | Panama Canal Cruise Sailing R/T Fort Lauderdale with Exclusive Amenities of $60 Onboard Credit per Stateroom |
| Jan 30, 2014 | $1,999 Inside | 15 | Fort Lauderdale | Holland America Statendam | Panama Canal Cruise Sailing From Fort Lauderdale to San Diego |
| Jan 31, 2014 | $2,199 Inside | 15 | Fort Lauderdale | Princess Island Princess | Panama Canal Cruise Sailing From Fort Lauderdale to Los Angeles with Exclusive Amenities of $60 Onboard Credit per Stateroom |
February, 2014 Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Feb 2, 2014 | $999 Inside | 14 | Los Angeles | Norwegian Norwegian Star | Panama Canal Cruise Sailing From Los Angeles To Miami With Exclusive Amenities of $100 Onboard Credit Per Stateroom |
| Feb 3, 2014 | $1,499 Inside | 11 | Fort Lauderdale | Holland America Zuiderdam | Panama Canal Cruise Sailing R/T from Fort Lauderdale with Exclusive Amenities of $50 Onboard Credit & Chocolate Covered Strawberries per Stateroom |
| Feb 8, 2014 | $1,899 Inside | 14 | San Diego | Holland America Veendam | Panama Canal Cruise Sailing From San Diego to Fort Lauderdale |
| Feb 10, 2014 | $1,599 Inside | 11 | Fort Lauderdale | Princess Coral Princess | Panama Canal Cruise Sailing R/T Fort Lauderdale with Exclusive Amenities of $60 Onboard Credit per Stateroom |
| Feb 16, 2014 | $1,049 Inside | 14 | Miami | Norwegian Norwegian Star | Panama Canal Cruise Sailing From Miami To Los Angeles With Exclusive Amenities of $100 Onboard Credit Per Stateroom |
| Feb 22, 2014 | $1,999 Inside | 15 | Fort Lauderdale | Holland America Veendam | Panama Canal Cruise Sailing From Fort Lauderdale to San Diego with Exclusive Amenities of $75 Onboard Credit per Stateroom |
March, 2014 Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Mar 4, 2014 | $1,599 Inside | 11 | Fort Lauderdale | Princess Coral Princess | Panama Canal Cruise Sailing R/T Fort Lauderdale with Exclusive Amenities of $60 Onboard Credit per Stateroom |
| Mar 7, 2014 | $1,399 Inside | 10 | Fort Lauderdale | Holland America Zuiderdam | Panama Canal Cruise Sailing R/T from Fort Lauderdale with Exclusive Amenities of $50 Onboard Credit per Stateroom |
| Mar 15, 2014 | $1,599 Inside | 11 | Fort Lauderdale | Princess Coral Princess | Panama Canal Cruise Sailing R/T Fort Lauderdale with Exclusive Amenities of $60 Onboard Credit per Stateroom |
| Mar 17, 2014 | $2,199 Inside | 15 | Los Angeles | Princess Island Princess | Panama Canal Cruise Sailing From Los Angeles to Fort Lauderdale with Exclusive Amenities of $60 Onboard Credit per Stateroom |
| Mar 17, 2014 | $1,449 Inside | 15 | Fort Lauderdale - Florida | Royal Caribbean Legend Of The Seas | Panama Canal Cruise Sailing from Fort Lauderdale to San Diego |
| Mar 30, 2014 | $1,999 Inside | 15 | San Diego | Holland America Veendam | Panama Canal Cruise Sailing From San Diego to Fort Lauderdale with Exclusive Amenities of $75 Onboard Credit per Stateroom |
April, 2014 Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Apr 1, 2014 | $2,199 Inside | 15 | Fort Lauderdale | Princess Island Princess | Panama Canal Cruise Sailing from Fort Lauderdale to Los Angeles with Exclusive Amenities of $60 Onboard Credit per Stateroom |
| Apr 1, 2014 | $1,249 Inside | 15 | San Diego - California | Royal Caribbean Legend Of The Seas | Panama Canal Cruise Sailing from San Diego to Fort Lauderdale |
| Apr 6, 2014 | $1,599 Inside | 11 | Fort Lauderdale | Princess Coral Princess | Panama Canal Cruise Sailing R/T Fort Lauderdale with Exclusive Amenities of $60 Onboard Credit per Stateroom |
| Apr 7, 2014 | $1,499 Inside | 11 | Fort Lauderdale | Holland America Zuiderdam | Panama Canal Cruise Sailing R/T from Fort Lauderdale with Exclusive Amenities of $50 Onboard Credit per Stateroom |
| Apr 15, 2014 | $1,699 Inside | 14 | Fort Lauderdale | Holland America Westerdam | Panama Canal Cruise Sailing From Fort Lauderdale to San Diego |
| Apr 15, 2014 | $1,999 Inside | 18 | Fort Lauderdale | Holland America Westerdam | Panama Canal Cruise Sailing From Fort Lauderdale to Seattle with Exclusive Amenities of $100 Onboard Credit & Chocolate Covered Strawberries per Stateroom |
| Apr 17, 2014 | $1,599 Inside | 11 | Fort Lauderdale | Princess Coral Princess | Panama Canal Cruise Sailing R/T Fort Lauderdale with Exclusive Amenities of $60 Onboard Credit per Stateroom |
| Apr 18, 2014 | $2,199 Inside | 18 | Fort Lauderdale | Holland America Zuiderdam | Panama Canal Cruise Sailing R/T from Fort Lauderdale with Exclusive Amenities of $100 Onboard Credit per Stateroom |
| Apr 28, 2014 | $2,299 Inside | 15 | Fort Lauderdale | Princess Coral Princess | Panama Canal Cruise Sailing From Fort Lauderdale to Los Angeles with Exclusive Amenities of $60 Onboard Credit per Stateroom |
| Apr 28, 2014 | $2,099 Inside | 19 | Fort Lauderdale | Holland America Amsterdam | Panama Canal Cruise Sailing from Fort Lauderdale to Vancouver with Exclusive Amenities of $100 Onboard Credit per Stateroom |
May, 2014 Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| May 1, 2014 | $2,299 Inside | 15 | Fort Lauderdale | Princess Island Princess | Panama Canal Cruise Sailing from Fort Lauderdale to Los Angeles with Exclusive Amenities of $60 Onboard Credit per Stateroom |
October, 2014 Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Oct 4, 2014 | $999 Inside | 15 | Los Angeles | Norwegian Norwegian Sun | Panama Canal Cruise Sailing from Los Angeles to Tampa with Exclusive Amenities of $50 Onboard Credit per Stateroom |
November, 2014 Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Nov 3, 2014 | $999 Inside | 14 | Los Angeles | Norwegian Norwegian Star | Panama Canal Cruise Sailing from Los Angeles to Miami with Exclusive Amenities of $50 Onboard Credit per Stateroom |
January, 2015 Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Jan 19, 2015 | $999 Inside | 14 | Miami | Norwegian Norwegian Star | Panama Canal Cruise Sailing From Miami to Los Angeles with Exclusive Amenities of $50 Onboard Credit per Stateroom |
February, 2015 Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Feb 2, 2015 | $999 Inside | 14 | Los Angeles | Norwegian Norwegian Star | Panama Canal Cruise Sailing From Los Angeles To Miami With Exclusive Amenities of $50 Onboard Credit Per Stateroom |
| Feb 16, 2015 | $999 Inside | 13 | Miami | Norwegian Norwegian Star | Panama Canal Cruise Sailing from Miami to Los Angeles with Exclusive Amenities of $50 Onboard Credit per Stateroom |
