
Panama Canal Cruise Specials
CruiseExperts.com offers you the best cruise deals on the net! Save up to 70% on select departures. But hurry, many of these offers are exclusive special rates, and are sure to sell out quickly.
Call us today at (888) 804-CRUISE(2784)!
Sort these Panama Canal cruise deals by different categories.
(Need more options? Try our Advanced Search)
March, 2012 Panama Canal Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Mar 26, 2012 | $1,499 Inside | 15 | Fort Lauderdale - Florida | Celebrity Celebrity Infinity | Panama Canal Cruise Sailing From Fort Lauderdale To San Diego |
April, 2012 Panama Canal Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Apr 10, 2012 | $1,199 Inside | 15 | San Diego - California | Celebrity Celebrity Infinity | Panama Canal Cruise From San Diego To Fort Lauderdale |
| Apr 15, 2012 | $1,399 Inside | 14 | Miami | Norwegian Norwegian Pearl | Panama Canal Sailing from Miami to LA With Exclusive Amenites In Select Categories $150 Onboard Credit Per Stateroom |
| Apr 25, 2012 | $1,599 Inside | 17 | Fort Lauderdale | Holland America Westerdam | Panama Canal Cruise Sailing Fort Lauderdale to Seattle |
| Apr 27, 2012 | $1,499 Inside | 18 | Fort Lauderdale | Holland America Statendam | Panama Canal Cruising Fort Lauderdale to San Diego |
| Apr 28, 2012 | $1,399 Inside | 17 | New York City | Norwegian Norwegian Jewel | Panama Cruise Sailing NYC to LA with Exclusive Amenities in Select Categories $150 Onboard Credit Per Stateroom |
September, 2012 Panama Canal Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Sep 28, 2012 | $1,809 Inside | 15 | San Francisco | Princess Island Princess | Panama Canal Cruise Sailing From San Francisco With Exclusive Amenities in Select Categories $50 Onboard Credit And A Bottle Of Wine Per Stateroom |
October, 2012 Panama Canal Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Oct 8, 2012 | $1,349 Inside | 15 | Fort Lauderdale - Florida | Celebrity Celebrity Infinity | Panama Canal Cruise Sailing From Fort Lauderdale To San Diego |
| Oct 23, 2012 | $1,349 Inside | 15 | San Diego - California | Celebrity Celebrity Infinity | Panama Canal Cruise From San Diego To Fort Lauderdale |
November, 2012 Panama Canal Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Nov 7, 2012 | $1,399 Inside | 15 | Fort Lauderdale - Florida | Celebrity Celebrity Infinity | Panama Canal Cruise Sailing From Fort Lauderdale To San Diego |
| Nov 22, 2012 | $1,299 Inside | 15 | San Diego - California | Celebrity Celebrity Infinity | Panama Canal Cruise From San Diego To Fort Lauderdale |
| Nov 26, 2012 | $1,599 Inside | 14 | Los Angeles | Princess Island Princess | Panama Cruise Sailing From Los Angeles with Exclusive Amenites in Select Categories $50 Onboard Credit and A Bottle Of Wine Per Stateroom |
December, 2012 Panama Canal Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Dec 4, 2012 | $2,999 Inside | 16 | Miami | Oceania Regatta | Panama Cruise with Air Included and Exclulsive Amenities of $200 Onboard Credit and Prepaid Gratuities ($632 Savings) Per Stateroom |
January, 2013 Panama Canal Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Jan 23, 2013 | $1,949 Inside | 14 | Los Angeles | Princess Island Princess | Panama Cruise Sailing From Los Angeles With Exclusive Amenities of $50 Onboard Credit and a Bottle Of Wine Per Stateroom |
February, 2013 Panama Canal Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Feb 21, 2013 | $2,099 Inside | 14 | Los Angeles | Princess Coral Princess | Sailing From Florida To California With Exclusive Amenities of $50 Onboard Credit and a Bottle Of Wine Per Stateroom |
March, 2013 Panama Canal Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Mar 8, 2013 | $2,099 Inside | 14 | Fort Lauderdale | Princess Island Princess | Sailing From Florida To California With Exclusive Amenities of $50 Onboard Credit and a Bottle Of Wine Per Stateroom |
| Mar 22, 2013 | $2,099 Inside | 14 | Los Angeles | Princess Island Princess | Panama Cruise Sailing From Los Angeles |
April, 2013 Panama Canal Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Apr 1, 2013 | $1,549 Inside | 15 | Fort Lauderdale - Florida | Celebrity Celebrity Infinity | Panama Canal Cruise Sailing From Fort Lauderdale To San Diego |
| Apr 16, 2013 | $1,499 Inside | 15 | San Diego - California | Celebrity Celebrity Infinity | Panama Canal Cruise From San Diego To Fort Lauderdale |
| Apr 25, 2013 | $2,299 Inside | 15 | Fort Lauderdale | Princess Island Princess | Sailing From Florida To California With Exclusive Amenities of $50 Onboard Credit and a Bottle Of Wine Per Stateroom |
May, 2013 Panama Canal Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| May 4, 2013 | $2,299 Inside | 15 | Fort Lauderdale | Princess Coral Princess | Sailing From Florida to California With Exclusive Amenities of $50 Onboard Credit and a Bottle of Wine Per Stateroom |
October, 2013 Panama Canal Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Oct 13, 2013 | $999 Inside | 14 | Miami | Norwegian Norwegian Star | Sailing From Miami To Los Angeles With Exclusive Amenities of $100 Onboard Credit Per Stateroom |
| Oct 27, 2013 | $999 Inside | 14 | Los Angeles | Norwegian Norwegian Star | Sailing From Los Angeles To Miami With Exclusive Amenities of $100 Onboard Credit Per Stateroom |
November, 2013 Panama Canal Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Nov 10, 2013 | $999 Inside | 14 | Miami | Norwegian Norwegian Star | Sailing From Miami To Los Angeles With Exclusive Amenities of $100 Onboard Credit Per Stateroom |
| Nov 24, 2013 | $1,049 Inside | 14 | Los Angeles | Norwegian Norwegian Star | Sailing From Los Angeles To Miami With Exclusive Amenities of $100 Onboard Credit Per Stateroom |
December, 2013 Panama Canal Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Dec 8, 2013 | $949 Inside | 14 | Miami | Norwegian Norwegian Star | Sailing From Miami To Los Angeles With Exclusive Amenities of $100 Onboard Credit and a Bottle of Wine Per Stateroom |
January, 2014 Panama Canal Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Jan 5, 2014 | $999 Inside | 14 | Los Angeles | Norwegian Norwegian Star | Sailing From Los Angeles To Miami With Exclusive Amenities of $100 Onboard Credit Per Stateroom |
| Jan 19, 2014 | $999 Inside | 14 | Miami | Norwegian Norwegian Star | Sailing From Miami To Los Angeles With Exclusive Amenities of $100 Onboard Credit Per Stateroom |
February, 2014 Panama Canal Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Feb 2, 2014 | $999 Inside | 14 | Los Angeles | Norwegian Norwegian Star | Sailing From Los Angeles To Miami With Exclusive Amenities of $100 Onboard Credit Per Stateroom |
| Feb 16, 2014 | $1,049 Inside | 14 | Miami | Norwegian Norwegian Star | Sailing From Miami To Los Angeles With Exclusive Amenities of $100 Onboard Credit Per Stateroom |
