
Cruises for all of South America: Find the best deals below!
CruiseExperts.com offers you the best cruise deals on the net! Save up to 70% on select departures. But hurry, many of these offers are exclusive special rates, and are sure to sell out quickly.
Call us today at (888) 804-CRUISE(2784)!
Sort these South America cruise deals by different categories.
Select Cruise Line:(Need more options? Try our Advanced Search)
Celebrity Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Dec 22, 2013 | $2,199 Inside | 14 | Valparaiso - Chile | Celebrity Celebrity Infinity | South America Cruise Sailing from Valparaiso, Chile to Buenos Aires, Argentina |
| Jan 5, 2014 | $1,709 Inside | 14 | Buenos Aires - Argentina | Celebrity Celebrity Infinity | South America Cruise Sailing from Buenos Aires, Argentina to Valparaiso, Chile |
| Jan 19, 2014 | $1,959 Inside | 14 | Valparaiso - Chile | Celebrity Celebrity Infinity | South America Cruise Sailing from Valparaiso, Chile to Buenos Aires, Argentina |
| Feb 2, 2014 | $2,449 Inside | 14 | Buenos Aires - Argentina | Celebrity Celebrity Infinity | South America Cruise Sailing R/T Buenos Aires, Argentina |
| Feb 16, 2014 | $2,449 Inside | 14 | Buenos Aires - Argentina | Celebrity Celebrity Infinity | South America & Antarctica Cruise Sailing R/T Buenos Aires, Argentina |
| Mar 2, 2014 | $2,259 Inside | 14 | Buenos Aires - Argentina | Celebrity Celebrity Infinity | South America Cruise Sailing from Buenos Aires, Argentina to Valparaiso, Chile |
Holland America Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Nov 3, 2013 | $3,199 Inside | 31 | San Diego | Holland America Statendam | South America Cruise Sailing R/T from San Diego with Exclusive Amenities of $100 Onboard Credit per Stateroom |
| Nov 4, 2013 | $1,599 Inside | 13 | Valparaiso | Holland America Zaandam | South America Cruise Sailing from Santiago, Chile to Buenos Aires, Argentina |
| Nov 17, 2013 | $1,399 Inside | 13 | Buenos Aires | Holland America Zaandam | South America Cruise Sailing from Buenos Aires, Argentina to Chile |
| Nov 19, 2013 | $1,599 Inside | 15 | Callao | Holland America Statendam | South America Cruise Sailing from Lima, Peru to San Diego, CA |
| Feb 7, 2014 | $7,999 Inside | 49 | Fort Lauderdale | Holland America Maasdam | South America Cruise Sailing R/T from Fort Lauderdale with Exclusive Amenities of $100 Onboard Credit per Stateroom |
| Feb 19, 2014 | $1,499 Inside | 13 | Valparaiso | Holland America Zaandam | South America Cruise Sailing from Santiago, Chile to Buenos Aires, Argentina with Exclusive Amenities of $75 Onboard Credit per Stateroom |
| Mar 4, 2014 | $1,499 Inside | 13 | Buenos Aires | Holland America Zaandam | South America Cruise Sailing from Buenos Aires, Argentina to Santiago, Chile |
| Mar 16, 2014 | $3,499 Inside | 30 | San Diego | Holland America Statendam | South America Cruise Sailing R/T from San Diego with Exclusive Amenities of $100 Onboard Credit per Stateroom |
| Mar 17, 2014 | $1,499 Inside | 13 | Valparaiso | Holland America Zaandam | South America Cruise Sailing from Santiago, Chile to Buenos Aires, Argentina with Exclusive Amenities of $75 Onboard Credit per Stateroom |
| Mar 30, 2014 | $1,499 Inside | 13 | Buenos Aires | Holland America Zaandam | South America Cruise Sailing from Buenos Aires, Argentina to Santiago, Chile |
| Mar 31, 2014 | $1,799 Inside | 15 | Callao | Holland America Statendam | South America Cruise Sailing from Lima, Peru to San Diego, CA |
Oceania Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Dec 8, 2013 | $6,099 Balcony | 20 | Rio De Janeiro | Oceania Marina | South America Cruise Sailing From Rio De Janeiro to Valparaiso with Exclusive Amenities of Free Pre-Paid Gratuities, Free Unlimited Internet Package, 50% Reduced Deposit and $500 Onboard Credit per stateroom |
| Dec 8, 2013 | $7,099 Balcony | 20 | Rio De Janeiro | Oceania Marina | South America Cruise Sailing From Rio De Janeiro to Valparaiso with 2 for 1 Cruise Fares, FREE Air, FREE Pre-Paid Gratuities, FREE Unlimited Internet Package, 50% Reduced Deposit, $799 Business Class Air Upgrade plus $500 Onboard Credit per stateroom |
Princess Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Jan 4, 2014 | $1,699 Inside | 14 | Rio De Janeiro | Princess Golden Princess | South America Cruise Sailing from Rio De Janeiro, Brazil to Santiago, Chile. Add on a 6-day Land Tour (Machu Picchu Explorer) and receive Exclusive Amenities of $85 Onboard Credit per Stateroom. |
| Jan 18, 2014 | $1,699 Inside | 14 | Santiago | Princess Golden Princess | South America Cruise Sailing from Santiago, Chile to Buenos Aires, Argentina with Exclusive Amenities of $85 Onboard Credit when 6-Day Land Tour (Iguazu Falls Adventure) is Added On. |
| Feb 1, 2014 | $1,699 Inside | 14 | Buenos Aires | Princess Golden Princess | South America Cruise Sailing from Buenos Aires, Argentina to Santiago, Chile with Exclusive Amenities of $85 Onboard Credit per Stateroom When Adding On 6-Day Land Tour (Machu Picchu Explorer) |
| Mar 1, 2014 | $1,699 Inside | 14 | Buenos Aires | Princess Golden Princess | South America Cruise Sailing from Buenos Aires, Argentina to Santiago, Chile with Exclusive Amenities of $85 Onboard Credit per Stateroom When Adding On 6-Day Land Tour (Machu Picchu Explorer) |
Royal Caribbean Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Dec 21, 2013 | $1,059 Inside | 7 | Sao Paulo - Brazil | Royal Caribbean Splendour Of The Seas | South America Cruise Sailing R/T from Sao Paulo, Brazil |
| Jan 5, 2014 | $819 Inside | 7 | Sao Paulo - Brazil | Royal Caribbean Splendour Of The Seas | South America Cruise Sailing R/T from Sao Paulo, Brazil |
| Jan 12, 2014 | $799 Inside | 7 | Sao Paulo - Brazil | Royal Caribbean Splendour Of The Seas | South America Cruise Sailing R/T from Sao Paulo, Brazil |
| Jan 19, 2014 | $719 Inside | 7 | Sao Paulo - Brazil | Royal Caribbean Splendour Of The Seas | South America Cruise Sailing R/T from Sao Paulo, Brazil |
| Jan 26, 2014 | $819 Inside | 7 | Sao Paulo - Brazil | Royal Caribbean Splendour Of The Seas | South America Cruise Sailing R/T from Sao Paulo, Brazil |
| Feb 2, 2014 | $819 Inside | 7 | Sao Paulo - Brazil | Royal Caribbean Splendour Of The Seas | South America Cruise Sailing R/T from Sao Paulo, Brazil |
| Feb 9, 2014 | $819 Inside | 7 | Sao Paulo - Brazil | Royal Caribbean Splendour Of The Seas | South America Cruise Sailing R/T from Sao Paulo, Brazil |
| Feb 16, 2014 | $799 Inside | 7 | Sao Paulo - Brazil | Royal Caribbean Splendour Of The Seas | South America Cruise Sailing R/T from Sao Paulo, Brazil |
| Feb 23, 2014 | $719 Inside | 7 | Sao Paulo - Brazil | Royal Caribbean Splendour Of The Seas | South America Cruise Sailing R/T from Sao Paulo, Brazil |
| Mar 2, 2014 | $1,119 Inside | 7 | Sao Paulo - Brazil | Royal Caribbean Splendour Of The Seas | South America Cruise Sailing R/T from Sao Paulo, Brazil |
| Mar 9, 2014 | $719 Inside | 7 | Sao Paulo - Brazil | Royal Caribbean Splendour Of The Seas | South America Cruise Sailing R/T from Sao Paulo, Brazil |
| Mar 16, 2014 | $719 Inside | 7 | Sao Paulo - Brazil | Royal Caribbean Splendour Of The Seas | South America Cruise Sailing R/T from Sao Paulo, Brazil |
| Apr 4, 2014 | $749 Inside | 7 | Sao Paulo - Brazil | Royal Caribbean Splendour Of The Seas | South America Cruise Sailing R/T from Sao Paulo, Brazil |
| Apr 18, 2014 | $749 Inside | 7 | Sao Paulo - Brazil | Royal Caribbean Splendour Of The Seas | South America Cruise Sailing R/T from Sao Paulo, Brazil |
