
The Best South Pacific Cruises: Find the best deals below!
CruiseExperts.com offers you the best cruise deals on the net! Save up to 70% on select departures. But hurry, many of these offers are exclusive special rates, and are sure to sell out quickly.
Call us today at (888) 804-CRUISE(2784)!
Sort these South Pacific cruise deals by different categories.
Select Sailing Date:(Need more options? Try our Advanced Search)
October, 2013 Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Oct 13, 2013 | $1,129 Inside | 11 | Sydney - Australia | Royal Caribbean Radiance Of The Seas | Australia Cruise Sailing R/T from Sydney |
| Oct 27, 2013 | $1,599 Inside | 14 | Sydney | Holland America Oosterdam | New Zealand Cruise Sailing from Sydney to Auckland with Exclusive Amenities of $75 Onboard Credit per Stateroom |
November, 2013 Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Nov 9, 2013 | $1,499 Inside | 14 | Sydney - Australia | Royal Caribbean Voyager Of The Seas | Australia Cruise Sailing R/T from Sydney |
| Nov 10, 2013 | $1,399 Inside | 14 | Auckland | Holland America Oosterdam | Australia Cruise Sailing From Auckland to Sydney with Exclusive Amenities of $75 Onboard Credit per Stateroom |
| Nov 10, 2013 | $830 Inside | 9 | Sydney - Australia | Royal Caribbean Rhapsody Of The Seas | Australia Cruise Sailing R/T from Sydney |
| Nov 19, 2013 | $1,839 Inside | 10 | Tahiti | Princess Ocean Princess | Tahiti Cruise Sailing R/T Tahiti |
| Nov 29, 2013 | $1,799 Inside | 10 | Tahiti | Princess Ocean Princess | Tahiti Cruise Sailing R/T from Tahiti with Exclusive Amenities of $75 Onboard Credit & Chocolate Covered Strawberries per Stateroom |
December, 2013 Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Dec 1, 2013 | $1,045 Inside | 9 | Sydney - Australia | Royal Caribbean Radiance Of The Seas | Australia Cruise Sailing R/T from Sydney |
| Dec 8, 2013 | $3,199 Inside | 28 | Sydney | Holland America Oosterdam | Australian Cruise Sailing R/T from Syndey with Exclusive Amenities of $100 Onboard Credit per Stateroom |
| Dec 10, 2013 | $1,180 Inside | 10 | Sydney - Australia | Royal Caribbean Radiance Of The Seas | Australia Cruise Sailing R/T from Sydney |
| Dec 11, 2013 | $1,499 Inside | 12 | Sydney | Princess Diamond Princess | South Pacific Cruise Sailing from Sydney to Auckland |
| Dec 12, 2013 | $1,059 Inside | 7 | Sydney - Australia | Royal Caribbean Rhapsody Of The Seas | Australia Cruise Sailing R/T from Sydney |
| Dec 18, 2013 | $1,234 Inside | 9 | Sydney - Australia | Royal Caribbean Voyager Of The Seas | Australia Cruise Sailing R/T From Sydney |
| Dec 19, 2013 | $1,359 Inside | 9 | Sydney - Australia | Royal Caribbean Rhapsody Of The Seas | Australia Cruise Sailing R/T from Sydney |
| Dec 19, 2013 | $2,199 Inside | 10 | Tahiti | Princess Ocean Princess | Tahiti Cruise Sailing R/T Tahiti |
| Dec 20, 2013 | $1,789 Ocean | 9 | Sydney - Australia | Royal Caribbean Radiance Of The Seas | Australia Cruise Sailing R/T From Sydney |
| Dec 23, 2013 | $1,699 Inside | 12 | Auckland | Princess Diamond Princess | South Pacific Cruise Sailing from Auckland to Sydney |
| Dec 28, 2013 | $6,199 Balcony | 18 | Valparaiso | Oceania Marina | South Pacific Cruise Sailing from Valparaiso to Papeete with 2 for 1 Cruise Fares, FREE Air, FREE Pre-Paid Gratuities, FREE Unlimited Internet Package, 50% Reduced Deposit, $799 Business Class Air Upgrade plus $500 Onboard Credit per stateroom |
| Dec 29, 2013 | $2,239 Inside | 10 | Tahiti | Princess Ocean Princess | South Pacific Cruise Sailing R/T from Tahiti with Exclusive Amenities of $85 Onboard Credit per Stateroom |
January, 2014 Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Jan 8, 2014 | $2,039 Inside | 10 | Tahiti | Princess Ocean Princess | South Pacific Cruise Sailing R/T from Tahiti with Exclusive Amenities of $85 Onboard Credit per Stateroom |
| Jan 19, 2014 | $1,599 Inside | 14 | Sydney | Holland America Oosterdam | New Zealand Cruise Sailing R/T from Sydney with Exclusive Amenities of $75 Onboard Credit per Stateroom |
February, 2014 Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Feb 6, 2014 | $6,899 Ocean | 16 | Singapore | Oceania Nautica | South Pacific Cruise Sailing From Singapore to Hong Kong Free Airfare, Free Pre-Paid Gratuities, Free Unlimited Internet Package, 50% Reduced Deposit and $500 Onboard Credit per stateroom. |
| Feb 16, 2014 | $1,699 Inside | 14 | Auckland | Holland America Oosterdam | Australia Cruise Sailing From Auckland to Sydney with Exclusive Amenities of $75 Onboard Credit per Stateroom |
March, 2014 Cruises | |||||
|---|---|---|---|---|---|
| Sailing Date | Price | Nights | Departure Port | Cruise Line & Ship | Note |
| Mar 11, 2014 | $5,199 Inside | 16 | Auckland | Oceania Marina | South Pacific Cruise Sailing from Auckland, New Zealand to Tahiti with 2 for 1 Cruise Fares, FREE Air, FREE Pre-Paid Gratuities, FREE Unlimited Internet Package, 50% Reduced Deposit, $799 Business Class Air Upgrade plus $500 Onboard Credit per stateroom |
| Mar 16, 2014 | $1,699 Inside | 14 | Sydney | Holland America Oosterdam | New Zealand Cruise Sailing R/T from Sydney with Exclusive Amenities of $75 Onboard Credit per Stateroom |
