Find the River Cruise you’re looking for...
8 Day AmaWaterways River Cruise from Barranquilla to Cartagena 2026
Magic of Colombia
River Cruise Description
Journey through the soul of Colombia as you cruise the iconic Magdalena River. Your voyage winds through remarkable destinations, each stop revealing a new layer of Colombia’s identity—from rich musical rhythms to powerful stories of heritage and continuity.Get More Cruise Info
We'd love to connect with you and answer any questions you might have about this cruise. Fill out the form below and we'll get back with you pronto.
* Required fields.
(Note: either your Email or Phone is required—not both.)
| Departure Date | Ship | Priced From (per person) | |
|---|---|---|---|
| Jan 10, 2026 | AmaMagdalena | $5,049 | Call Us! |
| Jan 21, 2026 | AmaMelodia | $4,849 | Call Us! |
| Jan 24, 2026 | AmaMagdalena | $5,249 | Call Us! |
| Feb 4, 2026 | AmaMelodia | $4,849 | Call Us! |
| Feb 7, 2026 | AmaMagdalena | $5,249 | Call Us! |
| Feb 18, 2026 | AmaMelodia | $4,849 | Call Us! |
| Feb 21, 2026 | AmaMagdalena | $5,249 | Call Us! |
| Mar 4, 2026 | AmaMelodia | $4,849 | Call Us! |
| Mar 7, 2026 | AmaMagdalena | $5,449 | Call Us! |
| Mar 18, 2026 | AmaMelodia | $4,949 | Call Us! |
| Mar 21, 2026 | AmaMagdalena | $5,449 | Call Us! |
| Apr 1, 2026 | AmaMelodia | $4,649 | Call Us! |
| Apr 4, 2026 | AmaMagdalena | $4,349 | Call Us! |
| Apr 15, 2026 | AmaMelodia | $4,749 | Call Us! |
| Apr 18, 2026 | AmaMagdalena | $4,949 | Call Us! |
| Apr 29, 2026 | AmaMelodia | $3,899 | Call Us! |
| May 2, 2026 | AmaMagdalena | $3,549 | Call Us! |
| May 13, 2026 | AmaMelodia | $3,049 | Call Us! |
| May 27, 2026 | AmaMelodia | $3,049 | Call Us! |
| May 30, 2026 | AmaMagdalena | $3,149 | Call Us! |
| Jun 10, 2026 | AmaMelodia | $3,649 | Call Us! |
| Jun 13, 2026 Loyalty Appreciation Cruise Created especially for our returning guests, AmaWaterways' Loyalty Appreciation Cruises show our appreciation for your continued loyalty. Each sailing brings past travelers back to the rivers they love, with unique excursions, special events, and extra savings. | AmaMagdalena | $5,349 | Call Us! |
| Jun 27, 2026 | AmaMagdalena | $3,149 | Call Us! |
| Jul 11, 2026 | AmaMagdalena | $3,149 | Call Us! |
| Jul 22, 2026 | AmaMelodia | $3,149 | Call Us! |
| Aug 5, 2026 | AmaMelodia | $3,649 | Call Us! |
| Aug 19, 2026 | AmaMelodia | $3,399 | Call Us! |
| Aug 22, 2026 | AmaMagdalena | $3,149 | Call Us! |
| Sep 2, 2026 | AmaMelodia | $3,399 | Call Us! |
| Sep 5, 2026 | AmaMagdalena | $3,399 | Call Us! |
| Sep 16, 2026 | AmaMelodia | $3,299 | Call Us! |
| Oct 3, 2026 | AmaMagdalena | $3,649 | Call Us! |
| Oct 17, 2026 | AmaMagdalena | $3,649 | Call Us! |
| Oct 28, 2026 | AmaMelodia | $3,399 | Call Us! |
| Oct 31, 2026 Latin Touch AmaWaterways' Latin Touch cruises offer the same award-winning river experiences with bilingual Cruise Managers and staff, ensuring Spanish-speaking travelers are supported and at home while exploring Europe's rivers. | AmaMagdalena | $4,549 | Call Us! |
| Nov 11, 2026 | AmaMelodia | $3,549 | Call Us! |
| Nov 14, 2026 | AmaMagdalena | $3,299 | Call Us! |
| Nov 25, 2026 | AmaMelodia | $4,099 | Call Us! |
| Nov 28, 2026 | AmaMagdalena | $3,749 | Call Us! |
| Dec 12, 2026 | AmaMagdalena | $3,749 | Call Us! |
| Dec 23, 2026 | AmaMelodia | $4,749 | Call Us! |
River Cruise Itinerary
Day-By-Day



Day 1 Barranquilla
Settle into your stateroom and feel the city’s vibrant energy come alive. As evening falls, an exclusive Carnaval celebration bursts into color, music, and dance, filling the air with joy and rhythm. This UNESCO-recognized tradition immerses you in the lively spirit of Colombia, setting the perfect tone for your journey.Day 2 Sitio Nuevo
Discover the gentle rhythms of life along the Magdalena in Sitio Nuevo. Wander through quiet streets, watch artisans at work, and savor the scents and flavors of local delicacies. The village’s warm hospitality and timeless traditions offer an intimate glimpse into Colombia’s vibrant cultural heart.Day 3 Magangue
Board a small boat and drift through the emerald wetlands of Boca de Tacaloa, where vibrant birdlife and untamed nature create a living sanctuary. As evening falls, arrive in Mompox and feel the streets come alive with an exclusive open-air jazz performance.Day 4 Mompox
Step into the timeless rhythm of Mompox, where riverside streets and artisan workshops seem untouched by time. Glide through quiet corners and watch delicate filigree craftsmanship come to life, feeling the enduring spirit and vibrant culture of this storied town.Day 5 Mompox
Begin the day drifting along tranquil waters before reaching Santa Bárbara de Pinto, where riverside life and age-old crafts carry on. Later, return aboard to be enveloped in the vibrant spirit of La Cumbia, as local families share music, stories, and dance that bring the region’s soul to life.Day 6 Calamar
Ride through Calamar by paola, soaking in the streets and riverside rhythm, before drifting onward to Palenque, the first ‘free town’ in the Americas. Experience its enduring traditions, from symbolic hairstyles to ancestral practices, and feel the vibrant heartbeat of its music, a UNESCO-recognized treasure of the region.Day 7 Cartagena
Drift into Cartagena, where sunlit streets, colorful neighborhoods, and lively plazas shimmer along the Caribbean coast. Wander through vibrant corners alive with music, art, and local flavors, feeling the city’s unique blend of history, culture, and coastal spirit.Day 8 Cartagena
Disembark and carry home the magic of ColombiaHaving trouble deciding which cruise is right for you?
